- Home
- LED drivers
- Track Adapter 230V
- SC42W300-1050CG4-G-TRIAC-CCT-NX
SC42W300-1050CG4-G-TRIAC-CCT-NX
| ITEM CODE | CURRENT | POWER | EFFICIENCY | PF |
|---|---|---|---|---|
| 156900 | 300/350/400/450/500/550/600/650/700/750/800/ 850/900/950/1000/1050mA | 44W | ≥86% | ≥ 0.93 |
Categories: LED drivers, Track Adapter 230V
| Technical Specifications | Product Description | Housing Characteristics | Functions |
|---|---|---|---|
| Input Voltage: 220-240VAC | Constant Current LED Driver | IP Grade: IP20 | Short Circuit Protection: Auto Recovery |
| Frequency: 50/60Hz | Dimming Type: Phase dimming | Insulation Class: Class II | Overload Protection: Auto Recovery |
| Input Current: ≤0.25A | Output Current: 300/350/400/450/500/550/600/650/700/750/800/ 850/900/950/1000/1050mA | Installation: Independent | No-load Protection: Auto Recovery |
| Power Factor: ≥0.93C (230VAC,full load) | Output Voltage: of > 0 V up to mains voltage. Danger to life. | Dimensions: 178.5 x 31 x 42.1mm (L*W*H) | Dimming Range: 5%-100% |
| THD: ≤15% (230VAC,full load) | Output Power: 44W | Connection Method: Push-in Terminal | CCT Control: Phase dimming |
| Efficiency: ≥86%(230Vac,full load) | Lifetime: 50000h @ Tc | Operating Temperature: -20 … +35℃ | |
| Current Ripple: ±5% (Imax-Imin)/(Imax+Imin) MAX | Warranty: 5years , F.R. < 10000ppm | Storage Temperature: -25 … .+85℃ | |
| Tc Temperature: 70℃ |






