- Home
- LED drivers
- Round drivers
- RV24W12-NX
RV24W12-NX
| ITEM CODE | Voltage | POWER | EFFICIENCY | PF |
|---|---|---|---|---|
| 158700 | 12 V | 24 W | 85 % | ≥ 0.95 |
Categories: LED drivers, Round drivers
| Technical Specifications | Product Description | Housing Characteristics | Functions |
|---|---|---|---|
| Item Code: 158700 | Product Type: Constant Current Driver | IP Grade: IP20 | Short Circuit Protection: Auto Recovery |
| Input Voltage: 220-240VAC | Output Type: Constant Current | Insulation Class: Class II | Overload Protection: Auto Recovery |
| Frequency: 50/60Hz | Connection Method: Push-in Terminal | No-load Protection: Auto Recovery | |
| Output Current: No load voltage RV24W12-NX 158700 | Installation: Build-in & Independent | ||
| Power: 25 W | Dimension: Ф55X25mm (R*H) | ||
| Efficiency: 90% | Operation Temperature: -20….+50℃ | ||
| PF: ≥0.95 | Storage Temperature: -40 … .+85℃ | ||
| THD: ≤15%@230V,50HZ,Full Load | Tc Temperature: 90℃ | ||
| Humidity: 10%…. 90%RH Atmosphere 86-108KPa | |||
| Certification: CE Safety Standards |






