- Home
- LED drivers
- Compact drivers
- FV60W48CG-NX
FV60W48CG-NX
| ITEM CODE | VOLTAGE | POWER | EFFICIENCY | PF |
|---|---|---|---|---|
| 160760 | 48 V | 60 W | 91 % | ≥ 0.95 |
Categories: Compact drivers, LED drivers
| Technical Specifications | Product Description | Housing Characteristics | Functions |
|---|---|---|---|
| Input Voltage: 220–240 VAC | Constant Voltage LED Driver | IP Grade: IP20 | Overload Protection (Auto Recovery) |
| Frequency: 50/60 Hz | Output Power: 60 W | Insulation Class: Class II | Short Circuit Protection (Auto Recovery) |
| Power Factor: ≥ 0.95 | Lifetime: up to 50,000 h | Installation: Independent use | No-load Protection (Auto Recovery) |
| Efficiency: ≥ 91% | 5 years warranty | Dimensions: 170 × 57 × 18 mm | |
| Input Current: ≤ 0.38 A | Connection: terminal block | ||
| THD: ≤ 15% |






